Source: Fortune’s Global 500 list for 2020

Here is the list of the world’s most profitable companies in 2020:
| Rank | Company | Fortune Global 500 Rank | Profit ($M) | Profit Change |
|---|---|---|---|---|
| 1 | Saudi Aramco | 6 | 88211 | -20.5% |
| 2 | Berkshire Hathaway | 14 | 81417 | +1924.8% |
| 3 | Apple | 12 | 55256 | -7.2% |
| 4 | Industrial & Commercial Bank of China | 24 | 45195 | +0.4% |
| 5 | Microsoft | 47 | 39240 | +136.8% |
| 6 | China Construction Bank | 30 | 38610 | +0.3% |
| 7 | JPMorgan Chase & Co. | 38 | 36431 | +12.2% |
| 8 | Alphabet | 29 | 34343 | +11.7% |
| 9 | Agricultural Bank of China | 35 | 30701 | +0.1% |
| 10 | Bank of America Corp. | 58 | 27430 | -2.5% |
| 11 | Bank of China | 43 | 27127 | -0.4% |
| 12 | Ping An Insurance | 21 | 21627 | +33.2% |
| 13 | Alibaba Group Holding | 132 | 21450 | +63.8% |
| 14 | Intel | 138 | 21048 | — |
| 15 | Wells Fargo | 69 | 19549 | -12.7% |
| 16 | Citigroup | 70 | 19401 | +7.5% |
| 17 | Verizon Communications | 44 | 19265 | +24.1% |
| 18 | Toyota Motor | 10 | 19096 | +12.4% |
| 19 | Gazprom | 55 | 18593 | -19.9% |
| 20 | 144 | 18485 | -16.4% | |
| 21 | Samsung Electronics | 19 | 18453 | -53.7% |
| 22 | Pfizer | 215 | 16273 | +45.9% |
| 23 | Royal Dutch Shell | 5 | 15842 | -32.2% |
| 24 | Volkswagen | 7 | 15542 | +8.5% |
| 25 | Johnson & Johnson | 104 | 15119 | -1.2% |
| 26 | Walmart | 1 | 14881 | +123.1% |
| 27 | Exxon Mobil | 11 | 14340 | -31.2% |
| 28 | Fannie Mae | 53 | 14160 | -11.3% |
| 29 | AT&T | 22 | 13903 | -28.2% |
| 30 | UnitedHealth Group | 15 | 13839 | +15.5% |
| 31 | Tencent Holdings | 197 | 13507 | +13.5% |
| 32 | China Merchants Bank | 189 | 13443 | +10.4% |
| 33 | Roche Group | 171 | 13430 | +25.1% |
| 34 | Sberbank | 240 | 13060 | -1.6% |
| 35 | Comcast | 63 | 13057 | +11.3% |
| 36 | Nestlé | 82 | 12546 | +21% |
| 37 | China Mobile Communications | 65 | 12145 | +3.4% |
| 38 | Novartis | 225 | 11732 | -7% |
| 39 | Cisco Systems | 211 | 11621 | +10464.5% |
| 40 | Amazon.com | 9 | 11588 | +15% |
| 41 | Taiwan Semiconductor Manufacturing | 362 | 11452 | -4.9% |
| 42 | Total | 25 | 11267 | -1.6% |
| 43 | Home Depot | 59 | 11242 | +1.1% |
| 44 | Bank of Communications | 162 | 11186 | +0.5% |
| 45 | Oracle | 314 | 11083 | +189.8% |
| 46 | Walt Disney | 150 | 11054 | -12.3% |
| 47 | Rosneft | 76 | 10944 | +25.1% |
| 48 | Petrobras | 120 | 10151 | +41.5% |
| 49 | Lukoil | 57 | 9895 | +0.3% |
| 50 | Merck | 256 | 9843 | +58.2% |
